Overview of regulated professions in the Slovak Republic
Total number of regulated professions: 239
| Profession Name | Category |
Article 7(4) Check |
EPC |
Supplementary Exam |
|---|---|---|---|---|
| Veterinary assistant | Other | ✗ | ✗ | ✗ |
| Veterinary doctor | Other | ✗ | ✗ | ✗ |
| Bonded financial agent | Economics and finance | ✗ | ✗ | ✗ |
| Tied Investment Agent | Economics and finance | ✗ | ✗ | ✗ |
| Domestic boatman | Transportation | ✗ | ✗ | ✗ |
| Domestic ship captain | Transportation | ✗ | ✗ | ✗ |
| Operator of a small vessel | Transportation | ✗ | ✗ | ✗ |
| Operator of a floating machine | Transportation | ✗ | ✗ | ✗ |
| Operator of a transport ship without its own engine drive | Transportation | ✗ | ✗ | ✗ |
| Plumbing and heating | Crafts and regulated trades | ✗ | ✗ | ✗ |
Showing records 191 - 200 of 239
Export to CSV